FIXTURE LIST 2012
|
DATE
|
DAY
|
EVENT |
COURSE
|
NO
|
TIME
|
APRIL |
|||||
| 1 | Sun | Match V Angus County Ladies | BS | 8 | 11.03 |
| 2 | Mon | China Cup 1st Round | CH | ||
| 7 | Sat | Dye & Heggie Medal | CH | ||
| 8 | Sun | Senior Winter League V Junior Winter League | BS | 12 | 12.15 |
| 14 | Sat | Gold Cross (Scr) | CH | ||
| 21 | Sat | Lindsay Shield Match V St. Andrews | CH | 25 | 13.30 |
| 28 | Sat | Lindsay Shield Match V Leven | CH | 25 | 13.30 |
MAY |
|||||
| 7 | Mon | Seniors v Monifieth | Away | 12.00 | |
| 12 | Sat | Spring Meeting Stevenson Cup (Scr), Subscription | CH | ||
| Medal (H'cap) Simpson Shield 1st Round | |||||
| 10 | Thur | Annual General Meeting | |||
| 13 | Sun | TEW Salver Senior/Junior | BS | 12 | 13.00 |
| 19 | Sat | Neilson Medal (Scr) | CH | ||
| Club Tankard (H'cap) | CH | ||||
| Aggregate & Carnegie Shields 1st Round | CH | ||||
| Colin Murdoch Rosebowl 1st Round | BS | ||||
| Tommy Walker Trophy 1st Round | BU | ||||
| Match v Arbroath - Peewit Plaque | CH | 12 | 13.30 | ||
| 20 | Sun | G.B. Clark Trophy 1st Round | CH | ||
| G.B. Clark Quaich 1st Round | BS | ||||
| G.B. Clark Salver 1st Round | BU | ||||
| 25 | Fri | Links Championship 1st Qualifying Round | |||
| 26 | Sat | Ferrier & Ortwin Trophies 1st Round | CH | ||
| 28 | Mon | Links Championship 2nd Qualifying Round | |||
| 30 | Wed | Ben Hogan Trophy | |||
JUNE |
|||||
| 1 | Fri | Links Championship 1st Round | |||
| 2 | Sat | Stirling Cross (H'cap) | CH | ||
| Sat | Aggregate & Carnegie Shields 2nd Round | CH | |||
| Sat | Colin Murdoch Rosebowl 2nd Round | BS | |||
| Sat | Tommy Walker Trophy 2nd Round | BU | |||
| 4 | Mon | Links Championship 2nd Round | |||
| 5 | Tues | Sandy Irvine Trophy (Over 55) | BS | ||
| 6 | Wed | Links Championship Semi-Finals | |||
| 8 | Fri | Links Championship Finals | |||
| Gary Player Salver | CH&BS | ||||
| 10 | Sun | G.B. Clark Trophy 2nd Round | CH | ||
| G.B. Clark Quaich 2nd Round | BS | ||||
| G.B. Clark Salver 2nd Round | BU | ||||
| 11 | Mon | Club Championship 1st Qualifying Round | CH&BS | 18 | 16.45 |
| 13 | Wed | Club Championship 2nd Qualifying Round | CH&BS | 18 | 16.45 |
| 14 | Thur | Club Championship Qualifying Play-off | CH | 2 | 18.00 |
| 15 | Fri | Club Championship 1st Match Play Round | CH | 8 | 17.45 |
| 16 | Sat | Aggregate & Carnegie Shields 3rd Round | CH | ||
| Sat | Colin Murdoch Rosebowl 3rd Round | BS | |||
| Sat | Tommy Walker Trophy 3rd Round | BU | |||
| 18 | Mon | Club Championship 2nd Match Play Round | CH | 4 | 18.00 |
| 19 | Tue | Ian Richardson Trophy - Texas Scramble (4.30-6.30) | BU | ||
| 20 | Wed | Club Championship Semi-Finals | CH | 2 | 18.00 |
| Seniors v Broughty GC | CH | 6 | 12.30 | ||
| 22 | Fri | Captain's Putter | |||
| 23 | Sat | Paul Lawrie Summer Meeting | CH/BS | ||
| 24 | Sun | Ladies British Amateur | CH | ||
JULY |
|||||
| 1 | Sun | Club Championship Final (36 holes) | CH | ||
| 6 | Fri | Seniors v King James VI | BS | 6 | 12.30 |
| 7 | Sat | Match v Monifieth | CH/BS | 10 | 13.30 |
| 7 | Sat | Cowan Quaich | St.A | ||
| 8 | Sun | G.B. Clark Trophy 3rd Round | CH | ||
| G.B. Clark Quaich 3rd Round | BS | ||||
| G.B. Clark Salver 3rd Round | BU | ||||
| 11 | Wed | Seniors v Arbroath Artisan | BS | 8 | 12.45 |
| 13 | Fri | Mixed Foursomes (4.00-6.00 pm) | BS | ||
| 27 | Fri | Seniors v Downfield | CH | 6 | 12.30 |
AUGUST |
|||||
| 3 | Fri | Match V Caledonia | CH&BS | 4 | 17.00 |
| 4 | Sat | John Hill Trophy (Scr) | CH | ||
| Frank Duncan Trophy | BS | ||||
| 5 | Sun | Match v Dun Ochil | CH | 6 | 11.00 |
| 6 | Mon | Seniors v Arbroath Artisan | Away | ||
| 8 | Wed | Seniors v Monifieth | CH | 6 | 12.30 |
| 11 | Sat | Aggregate & Carnegie Shields Final Round | CH | ||
| Colin Murdoch Rosebowl Final Round | BS | ||||
| Tommy Walker Trophy Final Round | BU | ||||
| 19 | Sun | Match V Ballater | CH/BS | 6 | 1.00 |
| 15 | Wed | Seniors V King James VI | Away | ||
| 18 | Sat | Match v Arbroath - Peewit Plaque | Away | ||
| 19 | Sun | G.B. Clark Trophy 4th Round | CH | ||
| G.B. Clark Quaich 4th Round | BS | ||||
| G.B. Clark Salver 4th Round | BU | ||||
| 20 | Mon | Seniors v Broughty | Away | ||
| 25 | Sat | Ferrier Medal (H'Cap) | CH | ||
| Sat | Ferrier & Ortwin Trophies 2nd Round | CH | |||
| 31 | Fri | Seniors v Downfield | Away | ||
SEPTEMBER |
|||||
| 1 | Sat | Bernie Curtis Trophy (H,cap) | BS | ||
| Victoria Cup | CH | ||||
| 2 | Sun | Tassie Week (to Sept 8th) | |||
| 14 | Fri | Carnoustie Seniors | BS | ||
| 15 | Sat | Whyte & MacKay Salver (Pairs) | CH | ||
| 16 | Sun | Thornton Trophy Round 1 | CH | 8 | 11.00 |
| 22 | Sat | Autumn Meeting Kinloch Medal (Scr), Abertay Cup | |||
| (H'cap) & Simpson Shield 2nd Round | CH | ||||
| 23 | Sun | Thornton Trophy Round 2 | CH | 8 | 11.00 |
OCTOBER |
|||||
| 1 | Mon | Dunhill Links Championship (to Oct 7th) | |||
| 1 | Mon | China Cup Final Round | BS | ||
NOVEMBER |
|||||
| 30 | Fri | Annual Dinner & Presentation of Prizes | |||
DECEMBER |
|||||
| 6 | Thur | Half-Yearly General Meeting | |||
| FIXTURES MAY BE SUBJECT TO CHANGE AT SHORT NOTICE | |||||