Championship

 

Championship

Widely recognised as the toughest test in Open Championship golf the Championship Course is a par 72 but with a Standard Scratch Score for amateurs of 75!

Taking into account the “Buffer Zone” means that a player can retain a category 1 rating without breaking 80.

Hole Yards Par S.I. Hole Yards Par S.I.
1 Cup 401 4 10 10 South America 446 4 3
2 Gulley 435 4 4 11 Dyke 362 4 15
3 Jockies Burn 337 4 14 12 Southward Ho 479 5 9
4 Hillocks 375 4 16 13 Whins 161 3 17
5 Brae 387 4 12 14 Spectacles 483 5 1
6 Hogans Alley 520 5 2 15 Lucky Slap 459 4 7
7 Plantation 394 4 8 16 Barry Burn 245 3 13
8 Short 167 3 18 17 Island 433 4 5
9 Railway 413 4 6 18 Home 444 4 11
Joomla Templates
Copyright © 2012 The Carnoustie Golf Club. All Rights Reserved.
Hosting & Maintenance for this Joomla! site is by Scotsfox